Košík 0x
0,00 €
Košík 0x
0,00 €
| Dĺżka [mm] | 156,5 |
| Dĺżka [mm] | 155,2 |
| żírka [mm] | 72 |
| żírka [mm] | 71 |
| Kontrolná značka | ECE R90 Approved |
| Doplnkový tovar/ Dopňujúca informácia 2 | s piestovym klipom |
| Strana montáże | predna naprava |
| Hrúbka 1 [mm] | 17,1 |
| Hmotnosť [kg] | 2,028 |
| Značka | Číslo |
|---|---|
| 1050802 | |
| 28480113 | |
| 1050113 | |
| 1051040 | |
| 4u | 4UP03885 |
| A.B.S. | P24057 |
| A.B.S. | P10012 |
| A.B.S. | 37464S |
| A.B.S. | 37464 |
| A.Z. Meisterteile | AZMT-44-022-2185 |
| ABAKUS | 231-01-259 |
| ABE | C13065ABE |
| ABTEX | PLU1150 |
| ACEMARK | 112787 |
| ADVICS | SN357 |
| AISIN | BPFO-1010 |
| AKEBONO | AN-4522KE |
| AKEBONO | AN-4522K |
| AP XENERGY | X40861 |
| AP-SA | 5AP1277 |
| APEC | PAD1663B |
| APEC | PAD1420 |
| APEC | PD3198 |
| APEC | PAD1663 |
| APEC | PAD1420B |
| ASAM AUTOMOTIVE | 77138 |
| ASHIKA | 50-03-349 |
| ASHUKI by Palidium | M045-35HD |
| ASHUKI by Palidium | P1-1224 |
| ASIMCO | KD7798 |
| ASIMCO | KD7222 |
| ASIMCO | KD7798H |
| ATE | 13.0470-7204.2 |
| ATE | 13.0460-7204.2 |
| AYWIPARTS | AW1810496 |
| AYWIPARTS | AW1810626 |
| BENDIX | 510237 |
| Bendix | DB2176 HD |
| BENDIX | 510554 |
| BENDIX Braking | BC2748M |
| BENDIX Braking | BC1706 |
| BENDIX Braking | BPD1616 |
| BENDIX Braking | BPD1416 |
| BLUE PRINT | ADM54299 |
| BORG & BECK | BBP1903 |
| BORG & BECK | BBP2353 |
| BOSCH | 0 986 494 492 |
| BOSCH | 0 986 494 077 |
| BOSCH | 0 986 TB2 850 |
| Brake ENGINEERING | PA1628 |
| BRAXIS | AA0136 |
| BRAXIS | AA0010 |
| BREMBO | P 10 012 |
| BREMBO | 07.B314.41 |
| BREMBO | P24057N |
| BREMBO | P10012N |
| BREMBO | P 24 057 |
| BREMSI | BP3301 |
| BREMSI | BP3133 |
| BSF | 10778 |
| BSG | BSG 30-200-020 |
| BTAP | BOC206-048 |
| CAR | PNT7721 |
| CHAMPION | 573199CH |
| CIDAK | BPP3938 |
| CIFAM | 822-549-3 |
| COMLINE | CBP01752 |
| COMLINE | ADB01752 |
| COMLINE | CBP01607 |
| COMLINE | ADB01607 |
| CWORKS | C11CR1062 |
| DACO Germany | 322706 |
| DANAHER | DBP1922/2 |
| DANBLOCK | DB 510554 |
| DANBLOCK | DB 510237 |
| DEEVO | BP58140 |
| DELPHI | LP1943 |
| DELPHI | LP1869-17B1 |
| DELPHI | LP1869N.D-19B1 |
| DELPHI | LP1943N-18B1 |
| DELPHI | LP1869N-18B1 |
| DENCKERMANN | B111121 |
| DIAMAX | N09397 |
| DJ PARTS | BP2900 |
| DON | PCP1208 |
| Dr!ve+ | DP1010.10.1104 |
| Dr!ve+ | DP1010.10.0721 |
| Dr!ve+ | DP1010.10.0006 |
| DYNAMATRIX | DBP1706 |
| E.T.F. | 12-1301 |
| EBC Brakes | DP91574 |
| EBC Brakes | DP31574C |
| EBC Brakes | DP51574NDX |
| EBC Brakes | DP21574 |
| EBC Brakes | DP41574R |
| EBC Brakes | DP1574 |
| EDR | RAP1632 |
| EGT | 321059EGT |
| EGT | 321059cEGT |
| EGT | 321059iEGT |
| EUROBRAKE | 5502224828 |
| EUROBRAKE | 5502224823 |
| EUROREPAR | A421000026 |
| EUROREPAR | 1639374680 |
| EUROREPAR | 1635136280 |
| FBK | FD3849 |
| FBK | FD15005M |
| FBK | FD19020 |
| FBK | FD15321M |
| FEBEST | 2701-XC90F |
| FENOX | BP43277 |
| FERODO | FDB1706-D |
| FERODO | FDB4427 |
| FERODO | FDB1706 |
| FERODO | FSL1706 |
| FERODO | FDB1706-S |
| FERRON | TOP04020013 |
| FINWHALE | V386 |
| FIT | FP0213 |
| FOMAR Friction | FO 912281 |
| FOMAR Friction | FO 849781 |
| FORD | 1 368 558 |
| FORD USA | 4N512K021AB |
| FREMAX | FBP-1303 |
| fri.tech. | 565.3 |
| FRIGAIR | PD05.501 |
| FTE | 9001494 |
| FTE | BL2050A1 |
| FTE | 9010636 |
| FTE | 9001004 |
| FTE | 9010499 |
| GALFER | B1.G102-0772.2 |
| GAMA-SA | GA10749 |
| GH | GH-412706 |
| GIRLING | 6116072 |
| GRC - Ultra Brakes | GMD915B |
| GUTTMANN | BP6918 |
| HART | 248 983 |
| HELLA | 8DB 355 031-991 |
| HELLA | 8DB 355 012-281 |
| HELLA | 8DB 355 023-911 |
| HELLA | 8DB 355 030-091 |
| HELLA | 8DB 355 012-271 |
| HELLA PAGID | 8DB 355 023-911 |
| HELLA PAGID | 8DB 355 030-091 |
| HELLA PAGID | 8DB 355 012-271 |
| HELLA PAGID | 8DB 355 031-991 |
| HELLA PAGID | 8DB 355 012-281 |
| HERTH+BUSS JAKOPARTS | J3603011 |
| Hi-Q | SP1784 |
| IAP QUALITY PARTS | 704-11121 |
| IBERIS | IB153215 |
| ICER | 181652 |
| JAPANPARTS | PA-349AF |
| JAPKO | 50349 |
| JP GROUP | 1563604419 |
| JP GROUP | 1563604410 |
| JURATEK | JCP1706 |
| JURID | 573199JC |
| JURID | 572497J-D |
| JURID | 573199J |
| KAGER | 35-0977 |
| KAISHIN | D3153 |
| KAISHIN | FK3153 |
| KAMOKA | JQ1013412 |
| KAVO PARTS | KBP-4569 |
| KAVO PARTS | BP-4579 |
| KAWE | 1070 00 |
| KAWE | 0964 20 |
| KEY PARTS | KBP1903 |
| KLAXCAR FRANCE | 24275z |
| KLAXCAR FRANCE | 24144z |
| KRAFT AUTOMOTIVE | 6006417 |
| LPR | 05P1277 |
| LPR-SA | 05P1277 |
| LYNXauto | BD-7819 |
| MAGNETI MARELLI | 363916061157 |
| MAGNETI MARELLI | 363802160900 |
| MAGNETI MARELLI | 363700201547 |
| MAGNETI MARELLI | 323700028700 |
| MAGNETI MARELLI | 363916060608 |
| MAGNETI MARELLI | 363700424057 |
| MAGNETI MARELLI | 600000098120 |
| MAGNETI MARELLI | 363700201544 |
| MAGNETI MARELLI | 363916060244 |
| MAGNETI MARELLI | 363700410012 |
| MANDO | MBF015908 |
| MAPCO | 6886HPS |
| MAPCO | 6886 |
| MASTER-SPORT GERMANY | 13046072042N-SET-MSP |
| MASTER-SPORT GERMANY | 13046072042N-SET-MS |
| MAXGEAR | 19-2883 |
| MAZDA | B3YF3323Z |
| MDR | MFP-2349 |
| METELLI | 22-0549-3 |
| METZGER | 1170233 |
| METZGER | 0964.20 |
| MEYLE | 025 239 1218 |
| MEYLE | 025 238 0120/W |
| MGA | 768 |
| MILES | E400281 |
| MILES | E100281 |
| MILES | E500281 |
| MINTEX | MDB2749 |
| MINTEX | MDB82749 |
| MINTEX | MDB2748 |
| MINTEX Racing | MDB2749FR |
| MK Kashiyama | D3153H |
| MOTAQUIP | LVXL1276 |
| MTR | 12160842 |
| NAPA | NBP1045 |
| NAPA | PBP7059 |
| National | NP2522 |
| National | NP2556 |
| NECTO | FD7137A |
| NiBK | PN0352 |
| NiBK | PN0352S |
| NIPPARTS | N3603072 |
| NISSHINBO | NP5033 |
| NK | 224828 |
| NK | 224823 |
| NK | 224829 |
| NPS | M360A69 |
| Omnicraft | 2135174 |
| OPEL | 93190982 |
| OPEL | 093188031 |
| OPEL | 1605 195 |
| OPEL | 093190982 |
| OPEL | 16 05 558 |
| OPEL | 01605 195 |
| OPEL | 93188031 |
| OPEL | 16 05 195 |
| OPEN PARTS | BPA1082.00 |
| OPEN PARTS | BPA1053.00 |
| OPEN PARTS | BPA0964.20 |
| OPTIMAL | BP-12222 |
| OPTIMAL | 12222 |
| OSSCA | 21890 |
| PAGID | T1544 |
| PAGID | T1547 |
| PAGID Racing | T8180SP2001 |
| PATRON | PBP7013 |
| PEMEBLA | JAPPA-349AF |
| PEMEBLA | BNXBPD1616 |
| PEMEBLA | BNXBPD1416 |
| Premium Parts | BP2900 |
| Professional Parts | 51432029 |
| PROFIT | 5000-1382 C |
| PROTECHNIC | PRP0948 |
| PROTECHNIC | PRP0948-3M |
| QUARO | QP3552 |
| QUARO | QP1592 |
| QUARO | QP3552C |
| QUINTON HAZELL | BP1730 |
| QUINTON HAZELL | MBP1730 |
| R BRAKE | RB1652 |
| RAICAM | RA.0820.0 |
| RAICAM | RA.0824.7 |
| RAICAM | RA.0824.3 |
| RAL-SA | RF1277 |
| RAP BRAKES | R-P0492 |
| RECOFICIAL | 181652 |
| REMSA | 1070.00 |
| REMSA | 0964.20 |
| REMY | RAP1632 |
| RIDEX | 402B1290 |
| RIDEX | 402B0372 |
| ROADHOUSE | 21070.00 |
| ROADHOUSE | 2964.20 |
| ROTINGER | RT 2PD19430 |
| ROTINGER | RT 2PD18690 |
| SAAB | 93 195 754 |
| SAMKO | 5SP1277 |
| SAMKO-SA | 5SP1277 |
| SB | BP30352 |
| sbs | 1501224829 |
| sbs | 1501224828 |
| sbs | 1501224823 |
| SIGMAUTO | SPB133 |
| SIGMAUTO | SPB301 |
| SKF | VKBP 80272 |
| SPIDAN | 32944 |
| SRLine | S70-0583 |
| SRLine | S70-0915 |
| Stark | SKBP-0011886 |
| Stark | SKBP-0010374 |
| STARLINE | BD S811P |
| STELLOX | 975 020-SX |
| SWAG | 55 11 6212 |
| TEXTAR | 2391202 |
| TEXTAR | 2391201 |
| TEXTAR | 2391205 |
| TOMEX Brakes | 15-26 |
| TOMEX Brakes | TX 15-26 |
| TRADEX FRANCE | TBP349 |
| TREVI AUTOMOTIVE | PF1232 |
| TRIALLI | PF 4371 |
| TRISCAN | 8110 10549 |
| TRISCAN | 8110 24044 |
| TRUSTING | 565.3 |
| TRW | GDB1607 |
| VAICO | V25-0318 |
| VAICO | V25-0318-1 |
| VALEO | 598649 |
| VALEO | 302068 |
| VALEO | 670822 |
| VALEO | 301649 |
| VALEO | 670649 |
| VALEO | 604072 |
| VALEO | 598822 |
| VAUXHALL | 093190982 |
| VAUXHALL | 01605195 |
| VAUXHALL | 93188031 |
| VAUXHALL | 93190982 |
| VAUXHALL | 093188031 |
| VAUXHALL | 1605195 |
| VEMA | 838243 |
| VEMA | K616303 |
| VILLAR | 626.1277 |
| VOLVO | 30742029 |
| VOLVO | 30714791 |
| VOLVO | 32373149 |
| VOLVO | 31212184 |
| VOLVO | 30683274 |
| WAGNER | WZD915-D |
| WAGNER | WBP23912A-D |
| WAGNER | WBP23912A |
| WEEN | 151-1347 |
| WOKING | P8643.20 |
| WOKING | P11703.00 |
| WXQP | 341033 |
| WXQP | 40802 |
| ZEKKERT | BS-1377 |
| ZEKKERT | BS-1031 |
| ZIMMERMANN | 23912.185.1 |
| Model | Rok | Kód motora | KW | CCM |
|---|---|---|---|---|
FORD |
||||
FORD FOCUS II (DA_, HCP, DP) |
||||
| 2.5 ST | 2005 - 2012 | HYDA | 166 | 2522 |
MAZDA |
||||
MAZDA 3 (BK) |
||||
| 2.3 DiSi Turbo MPS (BK3P) | 2006 - 2009 | L3YH | 184 | 2261 |
| 2.3 MPS Turbo (BK14) | 2006 - 2009 | L3-VDT, L3M6 | 191 | 2261 |
MAZDA 3 Stufenheck (BK) |
||||
| 2.3 MPS | 2004 - 2009 | L3-VDT | 191 | 2261 |
OPEL |
||||
OPEL VECTRA C Caravan (Z02) |
||||
| 2.8 V6 Turbo (F35) | 2005 - 2008 | Z 28 NEL | 169 | 2792 |
| 2.8 V6 Turbo (F35) | 2005 - 2008 | Z 28 NET | 188 | 2792 |
| 2.8 V6 Turbo (F35) | 2006 - 2008 | Z 28 NET | 206 | 2792 |
| 2.8 V6 Turbo (F35) | 2005 - 2008 | Z 28 NET | 184 | 2792 |
OPEL SIGNUM CC (Z03) |
||||
| 2.8 V6 Turbo (F48) | 2005 - 2008 | Z 28 NEL | 169 | 2792 |
| 2.8 V6 Turbo (F48) | 2006 - 2008 | Z 28 NET | 184 | 2792 |
OPEL VECTRA C CC (Z02) |
||||
| 2.8 V6 Turbo (F68) | 2005 - 2008 | Z 28 NEL | 169 | 2792 |
| 2.8 V6 Turbo (F68) | 2005 - 2008 | Z 28 NET | 188 | 2792 |
| 2.8 V6 Turbo (F68) | 2005 - 2008 | Z 28 NET | 184 | 2792 |
| 2.8 V6 Turbo (F68) | 2006 - 2008 | Z 28 NET | 206 | 2792 |
OPEL VECTRA C (Z02) |
||||
| 2.8 V6 Turbo (F69) | 2005 - 2006 | Z 28 NEL | 169 | 2792 |
| 2.8 V6 Turbo (F69) | 2005 - 2006 | Z 28 NET | 188 | 2792 |
| 2.8 V6 Turbo (F69) | 2005 - 2008 | Z 28 NET | 184 | 2792 |
| 2.8 V6 Turbo OPC (F69) | 2006 - 2008 | Z 28 NET | 206 | 2792 |
SAAB |
||||
SAAB 9-3 Cabriolet (YS3F) |
||||
| 2.8 | 2005 - 2009 | B284L | 186 | 2792 |
| 2.8 Turbo V6 | 2007 - 2015 | B284L | 188 | 2792 |
| 2.8 Turbo V6 | 2009 - 2015 | B284R | 203 | 2792 |
| 2.8 Turbo V6 | 2009 - 2015 | B284R | 206 | 2792 |
SAAB 9-3 Kombi (E50) |
||||
| 2.8 Turbo V6 | 2005 - 2015 | B284L | 169 | 2792 |
| 2.8 Turbo V6 | 2007 - 2015 | B284L | 188 | 2792 |
| 2.8 Turbo V6 | 2008 - 2015 | B284R | 203 | 2792 |
SAAB 9-3 (YS3F, E79, D79, D75) |
||||
| 2.8 Turbo V6 | 2007 - 2015 | B284L | 188 | 2792 |
| 2.8 Turbo V6 | 2008 - 2015 | B284L | 203 | 2792 |
VAUXHALL |
||||
VAUXHALL VECTRA Mk II (C) Kombi (Z02) |
||||
| 2.8 V6 Turbo | 2006 - 2009 | Z 28 NET | 206 | 2792 |
| 2.8 V6 Turbo | 2005 - 2009 | Z 28 NEL | 169 | 2792 |
| 2.8 V6 Turbo | 2006 - 2009 | Z 28 NET | 188 | 2792 |
VAUXHALL SIGNUM (Z03) |
||||
| 2.8 V6 Turbo | 2005 - 2008 | Z 28 NEL | 169 | 2792 |
| 2.8 V6 Turbo | 2007 - 2008 | Z 28 NET | 184 | 2792 |
VAUXHALL VECTRA Mk II (C) CC (Z02) |
||||
| 2.8 V6 Turbo | 2005 - 2009 | Z 28 NEL | 169 | 2792 |
| 2.8 V6 Turbo | 2006 - 2009 | Z 28 NET | 184 | 2792 |
| 2.8 V6 Turbo | 2005 - 2006 | Z 28 NET | 188 | 2792 |
| 2.8 V6 Turbo | 2006 - 2009 | Z 28 NET | 206 | 2792 |
VOLVO |
||||
VOLVO S40 II (544) |
||||
| 1.6 | 2005 - 2012 | B 4164 S3 | 74 | 1596 |
| 1.6 D | 2005 - 2012 | D 4164 T | 81 | 1560 |
| 1.8 | 2004 - 2010 | B 4184 S11 | 92 | 1798 |
| 1.8 FlexFuel | 2006 - 2010 | B 4184 S8 | 92 | 1798 |
| 2.0 | 2006 - 2012 | B 4204 S3 | 107 | 1999 |
| 2.0 CDI | 2005 - 2006 | D 4204 T2 | 98 | 1998 |
| 2.0 D | 2004 - 2010 | D 4204 T | 100 | 1998 |
| 2.0 F | 2009 - 2012 | B 4204 S4 | 107 | 1999 |
| 2.4 | 2004 - 2010 | B 5244 S5 | 103 | 2435 |
| 2.4 | 2004 - 2012 | B 5244 S4 | 125 | 2435 |
| 2.4 CDI | 2007 - 2010 | D 5244 T9 | 120 | 2400 |
| D2 | 2010 - 2012 | D 4162 T | 84 | 1560 |
| D3 | 2010 - 2012 | D 5204 T5 | 110 | 1984 |
| D4 | 2010 - 2012 | D 5204 T | 130 | 1984 |
| D4 | 2005 - 2006 | D 4204 T2 | 96 | 1998 |
| D5 | 2006 - 2010 | D 5244 T13, D 5244 T8 | 132 | 2400 |
| T5 | 2004 - 2007 | B 5254 T3 | 162 | 2521 |
| T5 | 2007 - 2012 | B 5254 T7 | 169 | 2521 |
| T5 AWD | 2004 - 2007 | B 5254 T3 | 162 | 2521 |
| T5 AWD | 2007 - 2010 | B 5254 T7 | 169 | 2521 |
VOLVO V50 (545) |
||||
| 1.6 | 2005 - 2012 | B 4164 S3 | 74 | 1596 |
| 1.6 D | 2005 - 2011 | D 4164 T | 81 | 1560 |
| 1.6 D | 2005 - 2012 | D 4164 T | 80 | 1560 |
| 1.8 | 2004 - 2010 | B 4184 S11 | 92 | 1798 |
| 1.8 BiFuel | 2009 - 2010 | B 4184 S8 | 93 | 1798 |
| 1.8 FlexFuel | 2005 - 2010 | B 4184 S8 | 92 | 1798 |
| 2.0 | 2006 - 2012 | B 4204 S3 | 107 | 1999 |
| 2.0 CDI | 2003 - 2006 | D 4204 T2 | 98 | 1998 |
| 2.0 D | 2004 - 2010 | D 4204 T | 100 | 1998 |
| 2.0 D4 | 2005 - 2006 | D 4204 T2 | 96 | 1998 |
| 2.0 FlexFuel | 2010 - 2012 | B 4204 S4 | 107 | 1999 |
| 2.4 | 2004 - 2010 | B 5244 S5 | 103 | 2435 |
| 2.4 | 2004 - 2010 | B 5244 S4 | 125 | 2435 |
| 2.4 AWD | 2006 - 2009 | B 5244 S4 | 125 | 2435 |
| 2.4 Tdi | 2007 - 2010 | D 5244 T9 | 120 | 2400 |
| D2 | 2010 - 2012 | D 4162 T | 84 | 1560 |
| D3 | 2010 - 2012 | D 5204 T5 | 110 | 1984 |
| D4 | 2010 - 2012 | D 5204 T | 130 | 1984 |
| D5 | 2006 - 2010 | D 5244 T13, D 5244 T8 | 132 | 2400 |
| T5 | 2004 - 2007 | B 5254 T3 | 162 | 2521 |
| T5 | 2007 - 2012 | B 5254 T7 | 169 | 2521 |
| T5 AWD | 2004 - 2007 | B 5254 T3 | 162 | 2521 |
| T5 AWD | 2007 - 2010 | B 5254 T7 | 169 | 2521 |
VOLVO V40 Kasten/Schrägheck (525) |
||||
| 1.6 D2/ DRIVe | 2013 - 2015 | D 4162 T | 84 | 1560 |
| 2.0 D3 | 2013 - 2015 | D 5204 T6 | 110 | 1984 |
| 2.0 D4 | 2013 - 2014 | D 5204 T4 | 130 | 1984 |
VOLVO V40 Cross Country (526) |
||||
| 1.6 D2/ DRIVe | 2013 - 2015 | D 4162 T | 84 | 1560 |
| 2.0 D3 | 2013 - 2015 | D 5204 T6 | 110 | 1984 |
| 2.0 D4 | 2013 - 2014 | D 5204 T4 | 130 | 1984 |
| D2 | 2012 - 2016 | D 4162 T | 84 | 1560 |
| D3 | 2015 - 2019 | D 4204 T16, D 4204 T9 | 110 | 1969 |
| D3 | 2012 - 2015 | D 5204 T6 | 110 | 1984 |
| D4 | 2014 - 2019 | D 4204 T14 | 140 | 1969 |
| D4 | 2012 - 2014 | D 5204 T4 | 130 | 1984 |
| T3 | 2015 - 2019 | B 4154 T2, B 4154 T4 | 112 | 1498 |
| T4 | 2015 - 2019 | B 4204 T19 | 140 | 1969 |
| T4 | 2013 - 2015 | B 5204 T8 | 132 | 1984 |
| T4 AWD | 2013 - 2015 | B 5204 T8 | 132 | 1984 |
| T4 GTDi | 2012 - 2016 | B 4164 T | 132 | 1596 |
| T5 | 2012 - 2016 | B 5254 T12 | 187 | 2497 |
| T5 | 2013 - 2015 | B 5204 T9 | 157 | 1984 |
| T5 AWD | 2013 - 2015 | B 5204 T9 | 157 | 1984 |
| T5 AWD | 2012 - 2016 | B 5254 T12 | 187 | 2497 |
| T5 AWD | 2014 - 2019 | B 4204 T11, B 4204 T41 | 180 | 1969 |
| T5 AWD | 2014 - 2015 | B 5254 T14 | 183 | 2497 |
| T5 DRIVe | 2014 - 2019 | B 4204 T11 | 180 | 1969 |
VOLVO C70 II Cabriolet (542) |
||||
| 2.0 D | 2008 - 2009 | D 4204 T | 100 | 1998 |
| 2.4 | 2006 - 2009 | B 5244 S5 | 103 | 2435 |
| 2.4 D | 2007 - 2013 | D 5244 T9 | 120 | 2400 |
| 2.4 i | 2006 - 2009 | B 5244 S4 | 125 | 2435 |
| D3 | 2010 - 2013 | D 5204 T5 | 110 | 1984 |
| D4 | 2010 - 2013 | D 5204 T | 130 | 1984 |
| D5 | 2006 - 2013 | D 5244 T13, D 5244 T8 | 132 | 2400 |
| T5 | 2006 - 2007 | B 5254 T3 | 162 | 2521 |
| T5 | 2007 - 2013 | B 5254 T7 | 169 | 2521 |
VOLVO V40 Schrägheck (525) |
||||
| D2 | 2012 - 2016 | D 4162 T | 84 | 1560 |
| D3 | 2012 - 2015 | D 5204 T6 | 110 | 1984 |
| D3 | 2015 - 2019 | D 4204 T16, D 4204 T9 | 110 | 1969 |
| D4 | 2012 - 2014 | D 5204 T4 | 130 | 1984 |
| D4 | 2014 - 2019 | D 4204 T14 | 140 | 1969 |
| T2 GTDi | 2013 - 2016 | B 4164 T4 | 88 | 1596 |
| T3 | 2015 - 2019 | B 4154 T2, B 4154 T4 | 112 | 1498 |
| T3 GTDi | 2012 - 2016 | B 4164 T3 | 110 | 1596 |
| T4 | 2013 - 2015 | B 5204 T8 | 132 | 1984 |
| T4 | 2014 - 2015 | B 4164 T | 147 | 1596 |
| T4 | 2015 - 2019 | B 4204 T19 | 140 | 1969 |
| T4 GTDi | 2012 - 2016 | B 4164 T | 132 | 1596 |
| T5 | 2012 - 2014 | B 5254 T12 | 187 | 2497 |
| T5 | 2013 - 2015 | B 5204 T9 | 157 | 1984 |
| T5 | 2014 - 2019 | B 4204 T11, B 4204 T41 | 180 | 1969 |
| T5 | 2014 - 2014 | B 5254 T14 | 183 | 2497 |
| T5 | 2015 - 2019 | B 5204 T9 | 154 | 1984 |
VOLVO C30 (533) |
||||
| T5 | 2006 - 2012 | B 5254 T3 | 162 | 2521 |
| T5 | 2007 - 2012 | B 5254 T7 | 169 | 2521 |
| T5 | 2007 - 2013 | B 5254 T7 | 184 | 2521 |
2013 -2025 RozbiteAuto.sk - certifikovaný predajca autodielov