Košík 0x
0,00 €
Košík 0x
0,00 €
Dĺżka [mm] | 137 |
żírka [mm] | 51 |
Kontrolná značka | ECE R90 Approved |
Strana montáże | predna naprava |
Hrúbka 1 [mm] | 17,8 |
Výstrażný kontakt opotrebenia | okrem kontaktu na signalizaciu opotrebenia |
Hmotnosť [kg] | 1,1 |
Doplnkový tovar/ Dopňujúca informácia 2 | s opevnovacim materialom |
Doplnkový tovar/ Dopňujúca informácia | s montaznym materialom |
Značka | Číslo |
---|---|
1050038 | |
28480038 | |
1050125 | |
4U Autoparts | 22759PU |
A.B.S. | P61082 |
A.B.S. | 37333 |
A.B.S. | P23093 |
A.B.S. | 37272S |
A.B.S. | P61066 |
A.B.S. | 37272 |
A.Z. Meisterteile | AZMT-44-022-1309 |
A.Z. Meisterteile | AZMT-44-022-1080 |
ABAKUS | 231-01-008 |
ABE | C1C000ABE |
ABE | C2W001ABE |
ABE | C2C009ABE |
ABEX | AVR125 |
ABTEX | PLU3741 |
ACDelco | 19377458 |
ACEMARK | 112645 |
ACEMARK | 112493 |
ACEMARK | 113250 |
ADVICS-SEA | Q1N003T |
AISIN | BPPE-1005 |
AISIN | ASN-2248 |
AISIN | BPPE-2004 |
AKEBONO | AN-4102KE |
AKEBONO | AN-4348KE |
AKEBONO | AN-4102K |
AKEBONO | AN-4348K |
AP XENERGY | X40782 |
AP XENERGY | X40781 |
AP XENERGY | X41399 |
AP-SA | 5AP802 |
AP-SA | 5AP1327 |
AP-SA | 5AP1188 |
APEC | PAD1546B |
APEC | PAD1269 |
APEC | PAD1198B |
APEC | PAD1546 |
APEC | PAD1261 |
APEC | PAD1198 |
APEC | PD3337 |
APEC | PAD1269B |
APEC | PAD1216 |
APEC | PD3059 |
ASAM AUTOMOTIVE | 72611 |
ASHIKA | 51-00-00010 |
ASHIKA | 50-00-0051 |
ASHUKI by Palidium | SET2061.416V |
ASHUKI by Palidium | P1-1004 |
ASHUKI by Palidium | P1-1000 |
ASHUKI by Palidium | P1-1526 |
ASIMCO | KD7734 |
ASIMCO | KD7722 |
ASVA | AKD-0182 |
ATE | 13.0470-3994.2 |
ATE | 13.0460-3994.2 |
AUTO-SPEED PARTS | 290BK08291 |
AUTOMEGA | 120055810 |
AUTOMEGA | 304254023 |
AUTOMEGA | 120057810 |
AUTOMEGA | 304254086 |
AUTOMEGA | 304252059 |
AUTOMEGA | 120057410 |
AUTOMEGA | 304254075 |
AUTOMOTOR France | ABP0204 |
AUTOMOTOR France | ABP6358 |
AUTOMOTOR France | PBP6358 |
AUTOMOTOR France | PBP0204 |
AUTOMOTOR France | ABP2006 |
AUTOMOTOR France | PBP2006 |
AYWIPARTS | AW1810674 |
AYWIPARTS | AW1810082 |
AYWIPARTS | AW1810277 |
AYWIPARTS | AW1810068 |
AYWIPARTS | AW1810200 |
BARUM | BA2214 |
BARUM | BA2323 |
BENDIX | 511488 |
Bendix | DB1923 EURO+ |
BENDIX | 510430 |
Bendix | DB1923 |
BENDIX Braking | BV1480 |
BENDIX Braking | BPD1041 |
BENDIX Braking | BC4066 |
BENDIX Braking | BPD1002 |
BENDIX Braking | BC2628 |
BLUE PRINT | ADP154202 |
BORG & BECK | BBP1763 |
BORG & BECK | BBP1703 |
BOSCH | 0 986 TB2 407 |
BOSCH | 0 986 494 623 |
BOSCH | 0 986 424 704 |
BOSCH | F 03A 150 025 |
BOSCH | 0 986 TB2 830 |
BOSCH | 0 986 495 430 |
BOSCH | 0 986 494 270 |
BOSCH | 0 986 424 571 |
BOSCH | 0 986 TB2 408 |
BOSCH | 0 986 495 051 |
BOSCH | 0 986 494 027 |
BPROAUTO | 1BP30891AA |
Brake ENGINEERING | PA1471 |
Brake ENGINEERING | PA1290 |
Brake ENGINEERING | PA1510 |
Brake ENGINEERING | PA1286 |
BRAXIS | AB0003 |
BRAXIS | AA0181 |
BRECK | 23921 00 703 00 |
BRECK | 23599 00 701 00 |
BREMBO | P 23 093 |
BREMBO | 07.B314.38 |
BREMBO | P 61 066X |
BREMBO | DP 61 027 |
BREMBO | P61066N |
BREMBO | P 61 066 |
BREMBO | P61082N |
BREMBO | P 61 082 |
BREMSI | BP2996 |
BREMSI | BP2928 |
BREMSI | BP3504 |
BSF | 10643 |
BSF | 10970 |
BSF | 10962 |
BSF | 10672 |
BSG | BSG 70-200-011 |
BSG | BSG 70-202-022 |
BSG | BSG 65-200-048 |
BSG | BSG 70-200-014 |
CAR | PNT7231 |
CAR | PNT208K |
CAR | PNT8811 |
CAR | PNT208 |
CASALS | BKM921 |
CHAMPION | 573115CH |
CHAMPION | 573030CH |
CIDAK | BPP3534 |
CIDAK | BPP3501 |
CIFAM | 822-532-0 |
CIFAM | 822-327-0 |
CITROËN | E172227 |
CITROËN | E172124 |
CITROËN | 16 111 406 80 |
CITROËN | 4254.75 |
CITROËN | 4253.82 |
CITROËN | 4252.18 |
CITROËN | 16 112 939 80 |
CITROËN | 4254.86 |
CITROËN | 4253.42 |
CITROËN | 4253.38 |
CITROËN | 4252.76 |
CITROËN | 4252.40 |
CITROËN | 4252.38 |
CITROËN | 16 461 861 80 |
CITROËN | 16 140 058 80 |
CITROËN | 4254.23 |
CITROËN | 4253.30 |
CITROËN | 16 478 637 80 |
CITROËN | E172590 |
CITROËN | 16 370 145 80 |
CITROËN | E172558 |
CITROËN | 16 172 829 80 |
CITROËN | E172361 |
CITROËN | 16 131 932 80 |
COBREQ | N-1169 |
COBREQ | N-1166 |
COGEFA France | 742.5221 |
COGEFA France | 742.5342 |
COGEFA France | 742.5259 |
COMLINE | CBP0797K |
COMLINE | CBP01033 |
COMLINE | ADB01033 |
COMLINE | AEV01525 |
COMLINE | CBP01525 |
COMLINE | ADB01525 |
COMLINE | CMPADB01525 |
COMLINE | CBP01042 |
COMLINE | ADB01042 |
CTR | GK0863 |
CTR | GK0863P |
CWORKS | C11NR0017 |
CWORKS | C11CR0013 |
DACO Germany | 323750 |
DACO Germany | 323741 |
DACO Germany | 329986 |
DACO Germany | 323947 |
DANAHER | ADP0014 |
DANAHER | DBP1679-01 |
DANAHER | DBP1679 |
DANBLOCK | DB 510430 |
DBA Australia | DB1923SS |
DEEVO | BP50300 |
DELPHI | LP1679 |
DELPHI | LP1727N.D-19B1 |
DELPHI | LP1727 |
DENCKERMANN | B110131 |
DENCKERMANN | B110900 |
DENCKERMANN | B110093 |
DENCKERMANN | B110851 |
DIAMAX | N09105 |
DIAMAX | N09056 |
DIAMAX | N09118 |
DIAMAX | N09003 |
DITAS | DFB2711 |
DITAS | DFB2463 |
DITAS | DFB3626 |
DJ PARTS | BP1972 |
DJ PARTS | BP2944 |
DJ PARTS | BP2399 |
DJ PARTS | BP1279 |
DODA | 1070130080 |
DODA | 1070120110 |
DON | PCP1023 |
DON | PCP1013 |
DOYEN | RBP297 |
DOYEN | RBP005 |
DOYEN | RBP350 |
DOYEN | RBP196 |
DOYEN | RBP347 |
DOYEN | RBP015 |
Dr!ve+ | DP1010.10.0758 |
Dr!ve+ | DP1010.10.1056 |
Dr!ve+ | DP1010.10.0877 |
DS | E172590 |
DS | E172558 |
DS | 16 172 829 80 |
DS | E172361 |
DS | E172227 |
DS | E172124 |
DS | 16 112 939 80 |
DT Spare Parts | 12.93104 |
DURON | DBP344066 |
DURON | DBP341480 |
DURON | DBP341399 |
DYNAMATRIX | DBP1399B |
DYNAMATRIX | DBP1399 |
DYNAMATRIX | DBP4066 |
DYNAMATRIX | DBP1480 |
E.T.F. | 12-1504 |
E.T.F. | 12-0996 |
E.T.F. | 12-0928 |
EBC Brakes | DP1374 |
EBC Brakes | DP41374R |
EBC Brakes | DP21374 |
EDR | RAP1010 |
EEC | BRP1216 |
EGT | 321722cEGT |
EGT | 321722IEGT |
EGT | 321040iEGT |
EGT | 321722EGT |
EGT | 321040cEGT |
EQUAL QUALITY | PF1175 |
EQUAL QUALITY | PF1037 |
EUROBRAKE | 5502223741 |
EUROBRAKE | 5502221949 |
EUROREPAR | 1682315480 |
EUROREPAR | 1623054780 |
EUROREPAR | 1682320380 |
EUROREPAR | 1667817080 |
EUROREPAR | 1617282980 |
EUROREPAR | 1682316580 |
EUROREPAR | 1636487280 |
FAST | FT29109 |
FAST | FT29519 |
FAST | FT29518 |
FBK | FD18015 |
FBK | FD12015 |
FBK | FD12020A |
FBK | FD12020 |
FENOX | BP43078 |
FENOX | BP43065 |
FENOX | BP43014 |
FERODO | FVR1480 |
FERODO | FSL1399 |
FERODO | FDB4066B |
FERODO | FDB1399B-D |
FERODO | FSL4066 |
FERODO | FDB5025 |
FERODO | FDB4066 |
FERODO | FDB1399-D |
FERODO | FSL1480 |
FERODO | FDB4066W |
FERODO | FDB1399B-S |
FERODO | FDB1399 |
FERRON | TOP04020002 |
FI.BA | FBP1241 |
FI.BA | FBP4265 |
FI.BA | FBP2073 |
FIT | FP1213 |
FIT | FP2332 |
FIT | FP2331 |
FOMAR Friction | FO 910981 |
FOMAR Friction | FO 906181 |
FRAS-LE | PD/505 |
FRAS-LE | PD/501 |
FREMAX | FBP-1296 |
FREMAX | FBP-1212 |
FREMAX | FBP-2226 |
FREMAX | FBP-1213 |
FREMAX | FBP-2216 |
FREMAX | FBP-1212-01 |
FRENKIT | 901218 |
fri.tech. | 336.0 |
FRIGAIR | PD03.501 |
FTE | BL1861B3 |
FTE | 9010555 |
FTE | 9001656 |
FTE | BL1970B3 |
FTE | BL1861A3 |
FTE | 9010554 |
FTE | 9001014 |
FTE | BL1970A3 |
G.U.D. | GBP084010 |
GALFER | B1.G102-0518.2 |
GALFER | B1.G102-0616.2 |
GAMA-SA | GA11136 |
GAMA-SA | GA11086 |
GAMA-SA | GA10252 |
GH | GH-413750 |
GH | GH-419986 |
GH | GH-413741 |
GH | GH-413947 |
GIRLING | 6116234 |
GIRLING | 6114634 |
GIRLING | 6115634 |
GIRLING | 6113301 |
GIRLING | 6116773 |
GIRLING | 6115219 |
GOODWILL | 1052 F |
GOODWILL | 2068 R |
GRC - Ultra Brakes | GMD1943 |
GUTTMANN | BP655 |
GUTTMANN | BP2717 |
HART | 252 309 |
HART | 221 604 |
HART | 249 188 |
HART | 221 122 |
HART | 215 227 |
HART | 261 800 |
HART | 249 145 |
HELLA | 8DB 355 023-751 |
HELLA | 8DB 355 011-521 |
HELLA | 8DB 355 010-411 |
HELLA | 8DB 355 023-861 |
HELLA | 8DB 355 018-861 |
HELLA | 8DB 355 011-071 |
HELLA PAGID | 8DB 355 023-861 |
HELLA PAGID | 8DB 355 011-071 |
HELLA PAGID | 8DB 355 023-751 |
HELLA PAGID | 8DB 355 011-521 |
HERTH+BUSS JAKOPARTS | J3600819 |
Hi-Q | SP1241 |
HSB GOLD | HP5272 |
HSB GOLD | HP9606 |
IAP QUALITY PARTS | 704-52020P |
IBERIS | IB153122 |
ICER | 181388 |
ICER | 141524 |
ICER | 181388-701 |
ICER | 181388-402 |
ICER | EV1388-402 |
ICER | 141524-066 |
J&S Automotive | VBP2398 |
J&S Automotive | VBP2540 |
JAPANPARTS | PA-0051AF |
JAPANPARTS | PP-0010AF |
JAPKO | 510010 |
JAPKO | 500051 |
JP GROUP | 4163601219 |
JP GROUP | 4163700619 |
JP GROUP | 4163601210 |
JP GROUP | 4163700610 |
JPN | 10H9056-JPN |
JURATEK | JCP1399 |
JURATEK | JCP1480 |
JURID | 573030J-D |
JURID | 573030D |
JURID | 573115J |
JURID | 573030J-AS |
JURID | 573183J-AS |
JURID | 573115D |
JURID | 573030JC |
JURID | 573030J |
KAISHIN | FK20003 |
KALE | 24101 190 14 |
KAMOKA | JQ1012960 |
KAMOKA | JQ1012798 |
KAMOKA | 1012798 |
KAVO PARTS | KBP-10007 |
KAWE | 0840 10 |
KAWE | 0840 30 |
KAWE | 0961 00 |
KAWE | 0840 20 |
KAWE | 810063 |
KEY PARTS | KBP1763 |
KEY PARTS | KBP1703 |
KLAXCAR FRANCE | 24170z |
KLAXCAR FRANCE | 24805z |
KLAXCAR FRANCE | 24169z |
KLAXCAR FRANCE | 24804z |
KRAFT AUTOMOTIVE | 6006051 |
KRAFT AUTOMOTIVE | 6013100 |
KRAFTVOLL GERMANY | 07010030 |
KRAFTVOLL GERMANY | 07010012 |
KRONER | K003213 |
KSH EUROPE | 1850.0058225 |
KSH EUROPE | 1850.0058157 |
LEMFÖRDER | 26518 |
LPR | 05P802K |
LPR | 05P1188 |
LPR | 05P1327 |
LPR | 05P885 |
LPR | 05P802 |
LPR-SA | 05P1327 |
LPR-SA | 05P802 |
LPR-SA | 05P1188 |
LYNXauto | BD-2217 |
LYNXauto | BD-2201 |
MAGNETI MARELLI | 323700026200 |
MAGNETI MARELLI | 363916061155 |
MAGNETI MARELLI | 323700002500 |
MAGNETI MARELLI | 363916060174 |
MAGNETI MARELLI | 363802160816 |
MAGNETI MARELLI | 363702161418 |
MAGNETI MARELLI | 363702161280 |
MAGNETI MARELLI | 363702160216 |
MAGNETI MARELLI | 363700461066 |
MAGNETI MARELLI | 363700201422 |
MAGNETI MARELLI | 430216171307 |
MAGNETI MARELLI | 323700018900 |
MAGNETI MARELLI | 363916061141 |
MAGNETI MARELLI | 363916060170 |
MAGNETI MARELLI | 363802160540 |
MAGNETI MARELLI | 363702161405 |
MAGNETI MARELLI | 363702161230 |
MAGNETI MARELLI | 363700561066 |
MAGNETI MARELLI | 363700205166 |
MAGNETI MARELLI | 363700201356 |
MAGNETI MARELLI | 600000098000 |
MAGNETI MARELLI | 430216171230 |
MAGNETI MARELLI | 363916061211 |
MAGNETI MARELLI | 323700008700 |
MAGNETI MARELLI | 363916060188 |
MAGNETI MARELLI | 363802160940 |
MAGNETI MARELLI | 363710201356 |
MAGNETI MARELLI | 363702161307 |
MAGNETI MARELLI | 363702161229 |
MAGNETI MARELLI | 363700461082 |
MAGNETI MARELLI | 363700201468 |
MAGNETI MARELLI | 430216171405 |
MAGNETI MARELLI | 430216171229 |
MANDO | MBF010425C |
MANDO | MBF015475 |
MANDO | MBF015153 |
MANDO | RMPP05NS |
MAPCO | 6537 |
MAPCO | 6537HPS |
MAPCO | 6537/1 |
MAPCO | 6729 |
MASTER-SPORT GERMANY | 13046039942T-SET-MSP |
MASTER-SPORT GERMANY | 13046039942K-SET-MSP |
MASTER-SPORT GERMANY | 13-0460-3994-2N-SET-MS |
MASTER-SPORT GERMANY | 202601201P |
MASTER-SPORT GERMANY | 202201940 |
MASTER-SPORT GERMANY | 13046039942T-SET-MS |
MASTER-SPORT GERMANY | 13-0460-4980-2N-SET-MS |
MASTER-SPORT GERMANY | 13-0460-3994-2K-SET-MS |
MASTER-SPORT GERMANY | 202601201 |
MASTER-SPORT GERMANY | 13046039942N-SET-MSP |
MASTER-SPORT GERMANY | 13-0460-4980-2-SET-MS |
MASTER-SPORT GERMANY | 202201940P |
MASUMA | MS-E0064 |
MASUMA | MS-0112 |
MAXGEAR | 19-0485 |
MAXGEAR | 19-0574 |
MAXTECH | 3075004 |
MEC-DIESEL | 578570 |
MEC-DIESEL | 570282 |
MEC-DIESEL | 579770 |
METELLI | 22-0532-0 |
METELLI | 22-0327-0 |
METZGER | 0840.10 |
METZGER | 1170381 |
METZGER | 0961.00 |
METZGER | 1170026 |
MEYLE | 025 239 2120 |
MEYLE | 025 235 9919/PD |
MEYLE | 11-15 521 1117/PD |
MEYLE | 025 239 2120/PD |
MEYLE | 025 235 9919 |
MGA | 697 |
MGA | 493 |
MGA | 1359 |
MILES | E100076 |
MILES | E500265 |
MILES | E400265 |
MILES | E100265 |
MILES | E500152 |
MILES | E400152 |
MILES | E100152 |
MILES | E500076 |
MILES | E400076 |
MINTEX | MDK0192 |
MINTEX | MDB2540 |
MINTEX | MDB82283 |
MINTEX | MDB2283 |
MINTEX | MVK0003 |
MINTEX | MDK0197 |
MINTEX | MDB2628 |
MINTEX | MDB2183 |
MOBILAND | 429100200 |
MOTAQUIP | LVXL1006 |
MOTAQUIP | LVXL1288 |
MOTAQUIP | LVXL1089 |
MOTRIO | 8660006858 |
MOTRIO | 8660006670 |
MTR | 12160849 |
MTR | 12157550 |
NAKATA | NKF 1195P |
NAPA | NBP1533 |
NAPA | PBP7276 |
NAPA | NBP1710 |
NAPA | NBP1146 |
NAPA | NBP1577 |
NAPA | PBP7278 |
National | NP2139 |
National | NP2012 |
NECTO | FD7353A |
NECTO | FD6874N |
NECTO | FD6897V |
NECTO | FD6874A |
NECTO | FD6897N |
NEW BLOX | NB23954S02 |
NEW BLOX | NB23599S01 |
NEW BLOX | NB24101S03 |
NiBK | PN0364 |
NiBK | PN0331 |
NiBK | PN0182 |
NK | 221949 |
NK | 223741 |
NPS | P360A01 |
Omnicraft | 2135664 |
Omnicraft | 2135166 |
OPEL | 16 478 637 80 |
OPEL | 36 49 088 |
OPEN PARTS | BPA0840.30 |
OPEN PARTS | BPA0840.20 |
OPEN PARTS | BPA0961.00 |
OPEN PARTS | BPA0840.10 |
OPTIMAL | 12029 |
OPTIMAL | BP-84010 |
OPTIMAL | 84010 |
OSSCA | 12230 |
PAGID | T1468 |
PAGID | T1422 |
PAGID | T5166 |
PAGID | T1356 |
PARTS-MALL | PKX-022L |
PARTS-MALL | PKX-E05-S |
PARTS-MALL | PKX-014Z |
PARTS-MALL | PKX-E05 |
PARTS-MALL | PKX-005 |
PATRON | PBP1399KOR |
PATRON | PBP180KOR |
PATRON | PBP1399 |
PATRON | PBP1480 |
PEMEBLA | BNXBPD1002 |
PEMEBLA | JAPPA-0051AF |
PEMEBLA | BNXBPD1041 |
PEUGEOT | 16 112 939 80 |
PEUGEOT | 4254.86 |
PEUGEOT | 4253.38 |
PEUGEOT | 4252.76 |
PEUGEOT | 4252.46 |
PEUGEOT | 4252.38 |
PEUGEOT | 16 478 637 80 |
PEUGEOT | 16 461 861 80 |
PEUGEOT | 16 140 058 80 |
PEUGEOT | 16 131 922 80 |
PEUGEOT | 16 104 896 80 |
PEUGEOT | 4254.23 |
PEUGEOT | E172590 |
PEUGEOT | E172558 |
PEUGEOT | 16 172 829 80 |
PEUGEOT | E172361 |
PEUGEOT | E172227 |
PEUGEOT | 4263.31 |
PEUGEOT | E172124 |
PEUGEOT | 16 111 406 80 |
PEUGEOT | 4254.75 |
PEUGEOT | 4253.41 |
PEUGEOT | 4252.59 |
PEUGEOT | 4252.39 |
PEUGEOT | 4252.21 |
Premium Parts | BP1972 |
Premium Parts | BP2944 |
Premium Parts | BP1279 |
PROCODIS FRANCE | PF1464 |
PROCODIS FRANCE | PF1246 |
PROCODIS FRANCE | PF1327 |
ProfiPower | 1B1003 |
PROFIT | 5000-1480 |
PROFIT | 5005-1399 |
PROFIT | 5000-1399 C |
PROFIT | 5000-1399 |
PROTECHNIC | PRP0189 |
PROTECHNIC | PRP0017C |
PROTECHNIC | PRP0189-3M |
PROTECHNIC | PRP0017 |
QH Benelux | 7437 |
QUARO | QP2989 |
QUARO | QP6795 |
QUARO | QP2989C |
QUATTRO FRENI | QF63500 |
QUATTRO FRENI | QF81300 |
QUATTRO FRENI | QF63600 |
QUINTON HAZELL | BP1343 |
QUINTON HAZELL | BP1278 |
QUINTON HAZELL | MBP1381 |
QUINTON HAZELL | MBP1343 |
QUINTON HAZELL | BP1381 |
QUINTON HAZELL | MBP1278 |
R BRAKE | RB1524 |
R BRAKE | RB1388 |
R BRAKE | RB1388-701 |
R BRAKE | RB1524-066 |
R BRAKE | RB1388-402 |
RAICAM | RA.1234.0 |
RAICAM | RA.0723.1 |
RAICAM | RA.0775.0 |
RAICAM | RA.0723.0 |
RAICAM | RA.0725.0 |
RAL-SA | RF802 |
RAP BRAKES | R-P0507 |
RAP BRAKES | R-P0250 |
RAP BRAKES | R-P0453 |
RAP BRAKES | R-P0556 |
RAP BRAKES | R-P0364 |
RECOFICIAL | 181388-701 |
RED-LINE | 27CI001 |
REMSA | 0840.20 |
REMSA | 0840.10 |
REMSA | 0840.30 |
REMY | RAP1268 |
REMY | RAP1362 |
REMY | RAP1010 |
REMY | RAP1292 |
RIDEX | 402B0049 |
ROADHOUSE | 2961.00 |
ROADHOUSE | 2840.30 |
ROADHOUSE | 2840.20 |
ROADHOUSE | 2840.10 |
ROTINGER | RT 2PD17270 |
ROTINGER | RT 1PD05650 |
ROTINGER | RT 2PD36600 |
RUVILLE | D00013390 |
SAMKO | 5SP1327 |
SAMKO | 5SP802 |
SAMKO | 5SP1188 |
SAMKO | 5SP802K |
SAMKO-SA | 5SP802 |
SAMKO-SA | 5SP1188 |
SAMKO-SA | 5SP1327 |
SASIC | 6210012 |
SB | BP42364 |
SB | BP42182 |
sbs | 1501223741 |
sbs | 1501221949 |
SCT - MANNOL | SP 488 PR |
SCT - MANNOL | SP 314 PR |
SIGMAUTO | SPB504 |
SIGMAUTO | SPA928 |
SKF | VKBP 80040 |
SKF | VKBP 90001 |
SKF | VKBP 80002 |
SKF | VKBP 80648 |
SPIDAN | 32735 |
SPIDAN | 32429 |
SRLine | S70-0017 |
Stark | SKBK-1090301 |
Stark | SKBK-1090191 |
Stark | SKBP-0010048 |
Stark | SKBK-1090013 |
STARLINE | BD S328 |
STARLINE | BD S238 |
STARLINE | BD S841P |
STARLINE | BD S238-1P |
STARLINE | BD S689 |
STARLINE | BD S238-1 |
STARLINE | BD S842P |
STELLOX | 852 000B-SX |
STELLOX | 851 020-SX |
STELLOX | 972 000L-SX |
STELLOX | 851 030-SX |
STELLOX | 851 010B-SX |
STELLOX | 972 000B-SX |
STELLOX | 851 020L-SX |
STELLOX | 972 000-SX |
STOP | 573115S |
STOP | 573030S |
SWAG | 62 91 6432 |
TECDRIVE | TPF0465 |
TECDRIVE | TPF0001 |
Technika | 01175 |
TEXTAR | 2410101 |
TEXTAR | 2395401 |
TEXTAR | 2359901 |
TEXTAR | 89008400 |
TEXTAR | 2410103 |
TEXTAR | 2395405 |
TOMEX Brakes | TX 13-27 |
TOMEX Brakes | 13-27 |
TOMEX Brakes | 14-64 |
TOMEX Brakes | TX 14-64 |
TOMEX Brakes | 12-46 |
TOPRAN | 721 243 |
TOPRAN | 721 237 |
TOPRAN | 723 134 |
TOPRAN | 721 236 |
TRADEX FRANCE | TBP301 |
TREVI AUTOMOTIVE | PF1381 |
TRIALLI | PF 2002 |
TRISCAN | 8110 24062 |
TRISCAN | 8110 10533 |
TRISCAN | 8110 28029 |
TRUSTING | 336.0 |
TRUSTING | 548.0 |
TRW | GDB1463 |
TRW | GDB1623 |
TRW | GDB1463DTE |
TRW | GDB1462 |
TRW | GDB1582 |
TRW | GDB1463BTE |
TRW | GDB1677 |
TRW | GDB1563 |
VAICO | V22-0083 |
VAICO | V42-4117 |
VALEO | 302639 |
VALEO | 901002 |
VALEO | 601464 |
VALEO | 671957 |
VALEO | 598570 |
VALEO | 301570 |
VALEO | 671236 |
VALEO | 598464 |
VALEO | 302715 |
VALEO | 301464 |
VALEO | 610314 |
VALEO | 601080 |
VALEO | 670464 |
VALEO | 872599 |
VAN HECK | 101545809 |
VARTEX GERMANY | V84010 |
VAUXHALL | 3649088 |
VAUXHALL | 06349088 |
VAUXHALL | 03649088 |
VAUXHALL | 6349088 |
VAUXHALL | 16 478 637 80 |
VEMA | 837750 |
VEMA | K600800 |
VEMA | 837250 |
VEMA | K425500 |
VEMA | 837230 |
VILLAR | 626.1327 |
VILLAR | 626.0802K |
VILLAR | 638.2133 |
VILLAR | 626.1188 |
VILLAR | 626.0802 |
VILLAR | 626.0885 |
VILLAR | 626.0789 |
WAGNER | WBP23954A |
WAGNER | WBP23599A |
WAGNER | WBP23921A |
WAGNER | WZD1213-D |
WAGNER | WBP23599A-D |
WEEN | 151-2548 |
WEEN | 151-1320 |
WEEN | 151-1920 |
WEEN | 151-1279 |
WEEN | 151-2563 |
WEEN | 151-1323 |
WEEN | 151-1273 |
WOKING | P9403.10 |
WOKING | P9403.30 |
WOKING | P8613.00 |
WOKING | P9403.20 |
Wti Automotive | K851030 |
Wti Automotive | K851024 |
Wti Automotive | K718993 |
ZEKKERT | BS-1434 |
ZEKKERT | BS-1433 |
ZEKKERT | BR-1461 |
ZEKKERT | BS-2843 |
ZEKKERT | BS-1040 |
ZentParts | Z07598 |
ZentParts | Z07301 |
ZIMMERMANN | 23599.190.2 |
ZIMMERMANN | 23954.190.1 |
ZIMMERMANN | 23599.190.1 |
ZIMMERMANN | 23921.200.1 |
ZIMMERMANN | 23599.990.1 |
Model | Rok | Kód motora | KW | CCM |
---|---|---|---|---|
CITROËN |
||||
CITROËN C3 II (SC_) |
||||
1.1 BiFuel | 2010 - 2016 | HFX (TU1A) | 44 | 1124 |
1.1 i | 2009 - 2013 | HFV (TU1A), HFX (TU1A) | 44 | 1124 |
1.4 | 2009 - 2016 | K6E (TU3A), KFT (TU3A), KFT (TU3AE5) | 54 | 1360 |
1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4) | 2009 - 2016 | 8HP (DV4C), 8HR (DV4C), 8HZ (DV4TD) | 50 | 1398 |
1.4 LPG | 2010 - 2016 | KFT (TU3A) | 54 | 1360 |
1.4 VTi | 2009 - 2016 | 8FR (EP3) | 72 | 1397 |
1.4 VTi 95 | 2009 - 2016 | 8FP (EP3C) | 70 | 1397 |
1.6 HDi | 2009 - 2016 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 68 | 1560 |
1.6 HDi 90 | 2009 - 2016 | 9HX (DV6ATED4) | 66 | 1560 |
1.6 VTi | 2013 - súčasnosť | NFU (TU5JP4) | 85 | 1587 |
CITROËN BERLINGO / BERLINGO FIRST Kasten/Großraumlimousine (M_) |
||||
1.1 i (MAHDZ, MBHDZ, MBHFX) | 1996 - 2008 | HDZ (TU1M), HFX (TU1JP) | 44 | 1124 |
1.4 BiFuel (MBKFXB, MCKFXB) | 1996 - 2002 | KFW (TU3JP) | 55 | 1360 |
1.4 bivalent | 2002 - 2011 | KFW (TU3JP) | 48 | 1360 |
1.4 i | 1999 - 2008 | KFW (TU3JP), KFX (TU3JP) | 57 | 1360 |
1.4 i (MBKFX, MBKFW) | 1996 - 2011 | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | 55 | 1360 |
1.4 i bivalent (MBKFW) | 2003 - 2005 | KFW (TU3JP) | 55 | 1360 |
1.6 16V | 2005 - 2007 | NFU (TU5JP4) | 81 | 1587 |
1.6 16V (MBNFU) | 2000 - 2008 | NFU (TU5JP4) | 80 | 1587 |
1.6 HDI 75 (MB9HW) | 2005 - 2011 | 9HW (DV6BTED4), DV6B | 55 | 1560 |
1.6 HDI 90 (MB9HX, MC9HX) | 2005 - 2011 | 9HX (DV6ATED4) | 66 | 1560 |
1.8 D (MBA9A, MCA9A) | 1996 - 2002 | A9A (XUD7) | 43 | 1769 |
1.8 i | 1998 - 2002 | LFX (XU7JB) | 66 | 1761 |
1.9 D (MBDJY) | 1996 - 2003 | D9B (XUD9) | 51 | 1905 |
1.9 D 70 (MBWJZ, MCWJZ) | 1999 - 2011 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
