Košík 0x
0,00 €
Košík 0x
0,00 €
| Hrúbka brzd. kotúča (mm) | 24 |
| Ráfik, počet dier | 5 |
| Počet pripevňovacích otvorov | 2 |
| Hrúbka [mm] | 66 |
| Vonkajżí priemer [mm] | 300 |
| Rozstupová krużnica Ø [mm] | 130 |
| Povrch | potiahnutá |
| Typ brzdového kotúča | s vnútorným chladením |
| Strana montáże | predna naprava |
| Minimálna hrúbka (mm) | 21,9 |
| Centrovací priemer [mm] | 80 |
| Hmotnosť [kg] | 8,06 |
| Značka | Číslo |
|---|---|
| 1110122 | |
| 1110183 | |
| 4U Autoparts | 52741PU |
| 4U Autoparts | 52142FT |
| 4X4 ESTANFI | EST-60-00-0241C |
| 4X4 ESTANFI | EST-60-00-0621C |
| 4X4 ESTANFI | EST-60-00-0237C |
| 4X4 ESTANFI | EST-60-00-0619C |
| A.B.S. | 09.8932.10 |
| A.B.S. | 09.9615.14 |
| A.B.S. | 16292 |
| A.B.S. | 09.5906.14 |
| A.Z. Meisterteile | AZMT-44-024-1722 |
| A.Z. Meisterteile | AZMT-44-024-1102 |
| ABE | C3F024ABE |
| ABE | C3P017ABE |
| ABTEX | BD427V |
| AISIN | P6F937S |
| AKEBONO | BN-0278 |
| AKEBONO | BN-0181E |
| AKEBONO | BN-0278E |
| AKEBONO | BN-0181 |
| AP | 24864 E |
| AP | 24534 E |
| AP | 24814 |
| AP XENERGY | X602016 |
| AP-SA | F2181V |
| AP-SA | F2007V |
| APEC | DSK925 |
| APEC | SDK6181 |
| APEC | DSK2481 |
| APEC | SDK6489 |
| APlus | 61438AP |
| APlus | 61390AP |
| APlus | 61479AP |
| ASAM AUTOMOTIVE | 71732 |
| ASAM AUTOMOTIVE | 71256 |
| ASHIKA | 60-00-0237 |
| ASHIKA | 60-00-0621C |
| ASHIKA | 60-00-0241 |
| ASHIKA | 60-00-0621 |
| ASHIKA | 60-00-0237C |
| ASHIKA | 60-00-0619 |
| ASHUKI by Palidium | P330-023 |
| ATE | 24.0124-0138.1 |
| AUTEX | 830165 |
| AUTOMOTOR France | PDC3174 |
| AYD OE - Excellence | 10-50368 |
| AYD OE - Excellence | 10-50327 |
| AYD OE - Excellence | 10-50279 |
| BARUM | BAR24138 |
| BENDIX | 521963 |
| BENDIX Braking | BDS1092 |
| BERAL | BCR229A |
| BORG & BECK | BBD5112 |
| BORG & BECK | BBD4802 |
| BOSCH | 0 986 478 842 |
| BOSCH | 0 986 479 R86 |
| BOSCH | 0 986 479 314 |
| Brake ENGINEERING | DI955504S |
| BRAXIS | AE0728 |
| BRAXIS | AE0145 |
| BRECK | BR 348 VA100 |
| BRECO | BS 8166 |
| BRECO | BS 8530 |
| BRECO | BS 8440 |
| BREMBO | 09.5906.14 |
| BREMBO | 09.8932.10 |
| BREMBO | DP 23 024 |
| BREMBO | 09.9615.14 |
| BREMBO | DP 23 016 |
| BREMSI | CD6932S |
| BREMSI | CD6768V |
| BREMSI | CD7171V |
| BSF | 11246V |
| BSG | BSG 70-210-005 |
| BSG | BSG 70-210-003 |
| CAR | HPD 169 |
| CAR | 142169 |
| CASALS | 55407 |
| CHAMPION | 563021CH |
| CHAMPION | 561969CH |
| CIFAM | 800-341 |
| CITROËN | 4249.H9 |
| CITROËN | 4249.35 |
| CITROËN | 4246.K3 |
| CITROËN | 4249.36 |
| CITROËN | 4246.Y3 |
| CITROËN | 16 078 722 80 |
| CITROËN | 4249.H2 |
| CITROËN | 4249.A0 |
| CITROËN | 4246.Y5 |
| CITROËN | 4246.K2 SK |
| CITROËN | 4246.K2 |
| COMLINE | ADC1536V |
| COMLINE | AND6313 |
| COMLINE | ADC1570V |
| DA SILVA | 335AT |
| DACO Germany | 603720 |
| DACO Germany | 600342 |
| DANBLOCK | DB 521963 |
| DBA Australia | DBA2400E |
| DEEVO | BD31420 |
| DELPHI | BG3842 |
| DELPHI | BG2847T |
| DELPHI | BG2847 |
| DENCKERMANN | B130031 |
| DIAMAX | N08465 |
| DIAMAX | N08034 |
| DITAS | DFD1017 |
| DJ PARTS | BD1470 |
| DJ PARTS | BD1522 |
| DODA | 1070100095 |
| DON | PCD19452 |
| DOYEN | RDV093 |
| Dr!ve+ | DP1010.11.0777 |
| Dr!ve+ | DP1010.11.1458 |
| DT Spare Parts | 12.41005 |
| DYNAMATRIX | DBD786 |
| DYNAMATRIX | DDS210186 |
| DYNAMATRIX | DBD768 |
| DYNAMATRIX | DBD1171 |
| E.T.F. | 19-4682 |
| EBC Brakes | D833 |
| EDR | RAD1727C |
| EDR | RAD1189C |
| EGT | 410430EGT |
| EGT | 410430cEGT |
| EQUAL QUALITY | DF1078C |
| EQUAL QUALITY | DF1078 |
| EUROBRAKE | 5815209946 |
| EUROBRAKE | 5815319946 |
| EUROBRAKE | 5815201943 |
| EUROBRAKE | 5815311943 |
| EUROREPAR | 1686718880 |
| EUROREPAR | 1618863880 |
| FAST | FT31034 |
| FEBI BILSTEIN | 10565 |
| FENOX | TB217038 |
| FERODO | DDF1171X |
| FERODO | DDF1171-1 |
| FERODO | DDF768-1 |
| FERODO | DDF1171C-1 |
| FERODO | DDF1171 |
| FERODO | DDF768C-1 |
| FERODO | DDF768 |
| FERODO | DDF1171C |
| FERODO | DDF768C |
| FERRON | TOP00820059 |
| FIAT | 51858363 |
| FIAT | 71739637 |
| FIAT | 51728378 |
| FIAT | 1307356080 |
| FIAT | 51858362 |
| FIAT | 51740247 |
| FIAT | 1341045080 |
| FIAT | 46806234 |
| FIT | FR0175V |
| FOMAR Friction | FO 2179 |
| FREMAX | BD-4682 |
| fri.tech. | BD0547 |
| FRIGAIR | DC04.103 |
| FTE | 9081050 |
| FTE | BS7772B |
| FTE | BS4362 |
| FTE | 9071269 |
| FTE | BS7772 |
| FTE | 9081224 |
| FTE | 9071084 |
| FTE | BS4362B |
| GALFER | B1.G224-0138.1 |
| GAMA-SA | F2181V |
| GAMA-SA | F2007V |
| GH | GH-401959 |
| GIRLING | 6047535 |
| GIRLING | 6027221 |
| GSP | 210186 |
| GUTTMANN | BD4728 |
| HART | 229 048 |
| HELLA | 8DD 355 124-821 |
| HELLA | 8DD 355 127-821 |
| HELLA | 8DD 355 104-431 |
| HELLA | 8DD 355 109-021 |
| HELLA PAGID | 8DD 355 127-821 |
| HELLA PAGID | 8DD 355 104-431 |
| HELLA PAGID | 8DD 355 109-021 |
| HELLA PAGID | 8DD 355 124-821 |
| ICER | 78BD4682-2 |
| IJS GROUP | 80-2038 |
| IJS GROUP | 80-1276 |
| JAPANPARTS | DI-0237C |
| JAPANPARTS | DI-0621C |
| JAPANPARTS | DI-0237 |
| JAPANPARTS | DI-0621 |
| JAPKO | 600621 |
| JAPKO | 600241 |
| JAPKO | 610526C |
| JAPKO | 600619 |
| JAPKO | 600237C |
| JAPKO | 610526 |
| JAPKO | 600621C |
| JAPKO | 600237 |
| JP GROUP | 4163102500 |
| JPN | 30H9048-JPN |
| JURATEK | CIT114 |
| JURID | 561969JC |
| JURID | 561761J |
| JURID | 567761J |
| JURID | 562644JC |
| JURID | 561969J |
| JURID | 563021J |
| JURID | 561969JC-1 |
| KAGER | 37-0351 |
| KAMOKA | 1031536 |
| KAMOKA | 1031534 |
| KAWE | 61204 10 |
| KAWE | 6504 10 |
| KLAXCAR FRANCE | 25012z |
| KLAXCAR FRANCE | 25647z |
| KLAXCAR FRANCE | 25627z |
| KRAFT AUTOMOTIVE | 6045820 |
| KRAFT AUTOMOTIVE | 6045913 |
| KRAFTVOLL GERMANY | 07040040 |
| LEMFÖRDER | 30878 01 |
| LPR | F2007V |
| LPR | F2181V |
| LPR-SA | F2007V |
| LPR-SA | F2181V |
| LYNXauto | BN-1016 |
| MAGNETI MARELLI | 353611526240 |
| MAGNETI MARELLI | 361302040166 |
| MAGNETI MARELLI | 431602040490 |
| MAGNETI MARELLI | 360406022700 |
| MAGNETI MARELLI | 360704017800 |
| MAGNETI MARELLI | 353611536240 |
| MAGNETI MARELLI | 361302040228 |
| MAGNETI MARELLI | 360406023900 |
| MANDO | MBC035270 |
| MAPCO | 15038 |
| MAPCO | 47038 |
| MAPCO | 15038C |
| MASTER-SPORT GERMANY | 202401380P |
| MASTER-SPORT GERMANY | 24012401381-PCS-MSP |
| MASTER-SPORT GERMANY | 24012401271-SET-MS |
| MASTER-SPORT GERMANY | 202401380 |
| MASTER-SPORT GERMANY | 24012401381-PCS-MS |
| MASTER-SPORT GERMANY | 24012401271-PCS-MSP |
| MASTER-SPORT GERMANY | 24-0124-0138-1-SET-MS |
| MASTER-SPORT GERMANY | 24012401381-SET-MSP |
| MASTER-SPORT GERMANY | 24012401271-SET-MSP |
| MASTER-SPORT GERMANY | 24012401271-PCS-MS |
| MAXGEAR | 19-2006 |
| MAXGEAR | 19-0799SPORT |
| MAXGEAR | 19-2001MAX |
| MAXGEAR | 19-0799MAX |
| MAXGEAR | 19-2001 |
| MAXGEAR | 19-0799 |
| MAXTECH | 877213 |
| MAXTECH | 877213.6880 |
| MAXTECH | 877213.0060 |
| MAXTECH | 877213.6060 |
| MAXTECH | 877213.0000 |
| MAXTECH | 877213.6980 |
| MAXTECH | 877213.0080 |
| MDR | GSP-210186 |
| MEC-DIESEL | 570113 |
| MEHA AUTOMOTIVE | MH74379 |
| METELLI | 23-0341 |
| METZGER | 6110252 |
| METZGER | 6110438 |
| MEYLE | 283 521 0003/PD |
| MEYLE | 215 521 0019 |
| MEYLE | 215 521 0003 |
| MGA | D1141 |
| MGA | D1408 |
| MILES | K200488 |
| MILES | K000670 |
| MILES | K200670 |
| MILES | K000488 |
| MOTAQUIP | LVBD1928 |
| MOTAQUIP | LVBD1284 |
| MOTAQUIP | LVBD801 |
| MOTAQUIP | LVBD1282 |
| MOTRIO | 8671017404 |
| MOTRIO | 8671010016 |
| MTR | 12108552 |
| MTR | MT6144 |
| Multiparts | 18-162081 |
| NAPA | PBD8454 |
| NAPA | NBD5470 |
| NAPA | PBD8196 |
| NAPA | NBD5233 |
| NAPA | NBD5936 |
| National | NBD 747 |
| NECTO | WN1194 |
| NECTO | WN909 |
| NECTO | WN778 |
| NiBK | RN1065 |
| NK | 311943 |
| NK | 209946 |
| NK | 201943 |
| NK | 319946 |
| Omnicraft | 2134608 |
| Omnicraft | 2134606 |
| Omnicraft | 2134042 |
| OPEN PARTS | BDA1152.20 |
| OPEN PARTS | BDA2439.20 |
| OPTIMAL | BS-8384HC |
| OPTIMAL | BS-5040HC |
| OPTIMAL | BS-8384 |
| OPTIMAL | BS-5040 |
| OSSCA | 09380 |
| PAGID | 50917 |
| PAGID | 54167 |
| PATRON | PBD2722 |
| PEMEBLA | BNXBDS1092 |
| PEMEBLA | JAPDP-0526C |
| PEMEBLA | JAPDI-0621 |
| PEMEBLA | JAPDP-0526 |
| PEMEBLA | JAPDI-0619 |
| PEMEBLA | JAPDI-0621C |
| PEMEBLA | JAPDI-0241 |
| PEUGEOT | 4249.G5 |
| PEUGEOT | 4249.36 |
| PEUGEOT | 4246.Y3 |
| PEUGEOT | 4246.K2 S |
| PEUGEOT | 16 078 722 80 |
| PEUGEOT | 4249.H2 |
| PEUGEOT | 4249.A0 |
| PEUGEOT | 4246.Y5 |
| PEUGEOT | 4246.K2 SK |
| PEUGEOT | 4246.K2 |
| PEUGEOT | 4249.H9 |
| PEUGEOT | 4249.35 |
| PEUGEOT | 4246.K3 |
| PILENGA | V023 |
| PILENGA | V096 |
| PILENGA | V038 |
| Premium Parts | BD1522 |
| ProfiPower | 3B1033 |
| PROFIT | 5010-0768 |
| PROFIT | 5010-2001 |
| PROTECHNIC | PRD2124 |
| PROTECHNIC | PRD2338 |
| QH Benelux | 57637 |
| QH Talbros | BDC4362 |
| QH Talbros | BDC4400 |
| QUARO | QD6469 |
| QUARO | QD0865 |
| QUINTON HAZELL | MBD4362 |
| QUINTON HAZELL | BDC4362 |
| QUINTON HAZELL | MBD4400 |
| QUINTON HAZELL | BDC4400 |
| R BRAKE | 78RBD24682 |
| RAICAM | RD01069 |
| RAICAM | RD00125 |
| RAP BRAKES | R-D0747C |
| RAP BRAKES | R-D0747 |
| RECOFICIAL | 80-1276 |
| RECOFICIAL | 80-2038 |
| RECOFICIAL | 78BD4682 |
| REMSA | 61204.10 |
| REMSA | 6504.10 |
| REMY | RAD1494C |
| REMY | RAD1727C |
| REMY | RAD1189C |
| RIDEX | 82B0173 |
| RIDEX | 82B0120 |
| RIDEX | 82B1770 |
| ROADHOUSE | 61204.10 |
| ROADHOUSE | 6504.10 |
| ROTINGER | RT 2763-GL T6 |
| ROTINGER | RT 2763-GL |
| ROTINGER | RT 2763-GL T5 |
| ROTINGER | RT 2763 |
| ROTINGER | RT 2763-GL T9 |
| ROTINGER | RT 2763-GL T3 |
| SAMKO | F2181V |
| SAMKO | F2007V |
| SAMKO-SA | F2181V |
| SAMKO-SA | F2007V |
| SASIC | 6100018 |
| SASIC | 2464Y34J |
| SB | BR41103T |
| sbs | 1815319946 |
| sbs | 1815201943 |
| sbs | 1815311943 |
| sbs | 1815209946 |
| SIGMAUTO | DBB171V |
| SIGMAUTO | DBA932S |
| SIGMAUTO | DBA768V |
| SKF | VKBD 80177 V2 |
| SKF | VKBD 80036 V2 |
| SRLine | S71-0223 |
| ST-TEMPLIN | 03.110.2600.020 |
| ST-TEMPLIN | 03.110.2600.030 |
| Stark | SKBD-0020177 |
| Stark | SKBD-0020122 |
| Stark | SKBD-0023912 |
| STARLINE | PB 2763C-1 |
| STARLINE | PB 2763C |
| STARLINE | PB 2763 |
| STELLOX | 6020-9946VK-SX |
| STELLOX | 6020-9946V-SX |
| SWAG | 70 91 0565 |
| TECDRIVE | TDF0074 |
| Technika | 755255 |
| Technika | 755210 |
| TEXTAR | 92073903 |
| TEXTAR | 92116703 |
| TEXTAR | 92073900 |
| TEXTAR | 92116700 |
| TOMEX Brakes | TX 70-60 |
| TOPRAN | 721 169 |
| TRADEX FRANCE | DSQ-T55 |
| TREVI AUTOMOTIVE | BD1196 |
| TREVI AUTOMOTIVE | BD1158 |
| TRIALLI | DF 165104 |
| TRISCAN | 8120 10141 |
| TRISCAN | 8120 10141C |
| TRUSTING | DF547 |
| TRW | DF4753S |
| TRW | DF2722 |
| VAICO | V42-80013 |
| VALEO | 197228 |
| VALEO | 197131 |
| VALEO | 672866 |
| VAN HECK | 104735059 |
| VAN HECK | RS 9026 |
| VILLAR | 628.1913 |
| VILLAR | 638.2060 |
| VILLAR | 628.0279 |
| VILLAR | 628.6917 |
| VILLAR | 638.2224 |
| WAGNER | WGR0768-1 |
| WAGNER | WGR6229-1 |
| WAGNER | WGR1171-1 |
| WOKING | 85873.00 |
| WOKING | D6504.10 |
| WOKING | D61204.10 |
| Wti Automotive | K711055 |
| Wti Automotive | K711050 |
| ZEKKERT | BS-5153 |
| ZentParts | Z05998 |
| ZIMMERMANN | 180.3011.20 |
| Model | Rok | Kód motora | KW | CCM |
|---|---|---|---|---|
CITROËN |
||||
CITROËN JUMPER I Kasten (230L) |
||||
| 1.9 D | 1994 - 2002 | D9B (XUD9A/U) | 51 | 1905 |
| 1.9 TD | 1994 - 2002 | D8C (XUD9UTF) | 68 | 1905 |
| 1.9 TD | 1994 - 2002 | DHX (XUD9BTF), DHX (XUD9TF) | 66 | 1905 |
| 2.0 | 1994 - 2002 | RFW (XU10J2U) | 80 | 1998 |
| 2.0 4x4 | 1996 - 2002 | RFW (XU10J2U) | 80 | 1998 |
| 2.0 HDI | 2001 - 2002 | RHV (DW10TD) | 62 | 1997 |
| 2.5 D | 1994 - 2002 | T9A (DJ5) | 63 | 2446 |
| 2.5 D 4x4 | 2000 - 2002 | T9A (DJ5) | 63 | 2446 |
| 2.5 DT 4x4 | 1996 - 1997 | THZ (DJ5T) | 76 | 2446 |
| 2.5 TD | 1994 - 2002 | T8A (DJ5T) | 76 | 2446 |
| 2.5 TDi | 1996 - 2000 | THX (DJ5TED) | 79 | 2446 |
| 2.5 TDi 4x4 | 2000 - 2000 | THX (DJ5TED) | 79 | 2446 |
| 2.8 D | 1999 - 2002 | 8140.63 (F28D) | 64 | 2798 |
| 2.8 HDi | 2000 - 2002 | 8140.43S | 94 | 2798 |
| 2.8 HDi 4x4 | 2000 - 2002 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Bus (230P) |
||||
| 1.9 D | 1999 - 2002 | D9B (XUD9A/U) | 51 | 1905 |
| 1.9 TD | 1994 - 2002 | D8C (XUD9UTF) | 68 | 1905 |
| 1.9 TD | 1994 - 2002 | D8C (XUD9UTF) | 66 | 1905 |
| 2.0 | 1994 - 2002 | RFW (XU10J2U) | 80 | 1998 |
| 2.0 4x4 | 1996 - 2002 | RFW (XU10J2U) | 80 | 1998 |
| 2.5 D | 1994 - 2002 | T9A (DJ5) | 63 | 2446 |
| 2.5 D 4x4 | 1996 - 2002 | T9A (DJ5) | 63 | 2446 |
| 2.5 TD | 1994 - 2002 | T8A (DJ5T) | 76 | 2446 |
| 2.5 TD 4x4 | 1996 - 2002 | T8A (DJ5T) | 76 | 2446 |
| 2.5 TDi | 1996 - 2000 | THX (DJ5TED) | 79 | 2446 |
| 2.5 TDI 4x4 | 1996 - 2000 | THX (DJ5TED) | 79 | 2446 |
| 2.8 D | 1999 - 2002 | 8140.63 (F28D) | 64 | 2798 |
| 2.8 HDi | 2000 - 2002 | 8140.43S | 94 | 2798 |
| 2.8 HDi 4x4 | 2000 - 2002 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Pritsche/Fahrgestell (230) |
||||
| 1.9 TD | 1994 - 2002 | D8C (XUD9UTF) | 68 | 1905 |
| 1.9 TD | 1994 - 2002 | DHX (XUD9BTF), DHX (XUD9TF) | 66 | 1905 |
| 2.0 | 1994 - 2002 | RFW (XU10J2U) | 80 | 1998 |
| 2.5 D | 1994 - 2002 | T9A (DJ5) | 63 | 2446 |
| 2.5 D 4x4 | 2000 - 2002 | T9A (DJ5) | 63 | 2446 |
| 2.5 TD | 1994 - 2002 | T8A (DJ5T) | 76 | 2446 |
| 2.5 TDi | 1996 - 2002 | THX (DJ5TED) | 79 | 2446 |
| 2.5 TDi 4x4 | 2000 - 2002 | THX (DJ5TED) | 79 | 2446 |
| 2.8 D | 1999 - 2002 | 8140.63 (F28D) | 64 | 2798 |
| 2.8 HDi | 2000 - 2002 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Bus (244, Z_) |
||||
| 2.0 | 2002 - 2006 | XU10J2 | 81 | 1998 |
| 2.0 bivalent | 2003 - 2006 | XU10J2 | 81 | 1998 |
| 2.2 HDi | 2002 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
| 2.8 HDi | 2002 - 2006 | 8140.43S | 94 | 2798 |
| 2.8 HDi Allrad | 2002 - 2006 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Kasten (244) |
||||
| 2.0 | 2002 - 2006 | XU10J2 | 81 | 1998 |
| 2.0 bivalent | 2003 - 2006 | XU10J2 | 81 | 1998 |
| 2.0 HDi | 2002 - 2006 | RHV (DW10UTD) | 62 | 1997 |
| 2.2 HDi | 2002 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
| 2.8 HDi | 2002 - 2006 | 8140.43S | 94 | 2798 |
| 2.8 HDi | 2004 - 2006 | 8140.43N | 107 | 2798 |
| 2.8 HDi 4x4 | 2002 - 2006 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Pritsche/Fahrgestell (244) |
||||
| 2.0 HDi | 2002 - 2006 | RHV (DW10UTD) | 62 | 1997 |
| 2.2 HDi | 2002 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
| 2.8 HDi | 2002 - 2006 | 8140.43S | 94 | 2798 |
| 2.8 HDi | 2004 - 2006 | 8140.43N | 107 | 2798 |
| 2.8 HDi 4x4 | 2002 - 2006 | 8140.43S | 94 | 2798 |
FIAT |
||||
FIAT DUCATO Kasten (230_) |
||||
| 1.9 D | 1994 - 2002 | 230 A2.000 | 51 | 1929 |
| 1.9 D | 1998 - 2002 | DJY | 50 | 1905 |
| 1.9 TD | 1998 - 2002 | DHX, DHX (XUD9TF/L) | 66 | 1905 |
| 1.9 TD | 1994 - 2002 | 230 A3.000 | 60 | 1929 |
| 1.9 TD | 1998 - 2001 | DHX | 59 | 1905 |
| 1.9 TD CAT | 1994 - 2002 | 230 A4.000 | 59 | 1929 |
| 2.0 | 1994 - 2002 | RFW | 80 | 1998 |
| 2.0 4x4 | 1994 - 2002 | RFW | 80 | 1998 |
| 2.0 JTD | 2001 - 2002 | RHV | 62 | 1997 |
| 2.5 D | 1994 - 2002 | 8140.67 | 62 | 2500 |
| 2.5 TD | 1994 - 1998 | 8140.47 | 80 | 2499 |
| 2.5 TD 4x4 | 1994 - 1998 | 8140.47 | 80 | 2499 |
| 2.5 TD 4x4 | 1994 - 1998 | 8140.47 | 85 | 2499 |
| 2.5 TDI | 1994 - 2002 | 8140.47 | 85 | 2500 |
| 2.5 TDI | 1994 - 2002 | 8140.47R | 80 | 2500 |
| 2.8 D | 1998 - 2002 | 8140.63 | 64 | 2800 |
| 2.8 D 4x4 | 1998 - 2002 | 8140.63 | 64 | 2800 |
| 2.8 JTD | 2000 - 2002 | 8140.43S | 94 | 2798 |
| 2.8 JTD 4x4 | 2000 - 2002 | 8140.43S | 94 | 2798 |
| 2.8 TD 4x4 | 1998 - 2001 | 8140.43 | 90 | 2799 |
| 2.8 TDI | 1997 - 2002 | 8140.43 | 90 | 2800 |
| 2.8 TDI 4x4 | 1999 - 2002 | 8140.43 | 90 | 2800 |
FIAT DUCATO Bus (230_) |
||||
| 1.9 D | 1998 - 2002 | DJY | 50 | 1905 |
| 1.9 D | 1998 - 2001 | DHX | 59 | 1905 |
| 1.9 D Combinato | 1995 - 2002 | 230 A2.000 | 51 | 1929 |
| 1.9 TD | 1998 - 2002 | DHX, DHX (XUD9TF/L) | 66 | 1905 |
| 1.9 TD Combinato | 1994 - 2002 | 230 A4.000 | 59 | 1929 |
| 1.9 TD Panorama/Combinato | 1994 - 2002 | 230 A3.000 | 60 | 1929 |
| 2.0 4x4 | 1994 - 2001 | RFW | 80 | 1998 |
| 2.0 JTD | 2001 - 2002 | RHV | 62 | 1997 |
| 2.0 Panorama/Combinato | 1994 - 2002 | RFW | 80 | 1998 |
| 2.5 D | 1994 - 2002 | 8140.67 | 55 | 2499 |
| 2.5 D Combinato | 1994 - 2002 | 8140.67 | 62 | 2500 |
| 2.5 TD 4x4 | 1994 - 1998 | 8140.47 | 80 | 2499 |
| 2.5 TDI 4x4 | 1997 - 2002 | 8140.47 | 85 | 2500 |
| 2.5 TDI Panorama/Combinato | 1994 - 2002 | 8140.47 | 85 | 2499 |
| 2.5 TDI Panorama/Combinato | 1994 - 2002 | 8140.47R | 80 | 2500 |
| 2.8 D | 1998 - 2002 | 8140.63 | 64 | 2800 |
| 2.8 JTD | 2000 - 2002 | 8140.43S | 94 | 2798 |
| 2.8 JTD 4x4 | 2000 - 2002 | 8140.43S | 94 | 2798 |
| 2.8 TDI | 1997 - 2002 | 8140.43 | 90 | 2800 |
| 2.8 TDI 4x4 | 1999 - 2002 | 8140.43 | 90 | 2800 |
FIAT DUCATO Pritsche/Fahrgestell (230_) |
||||
| 1.9 D | 1994 - 2002 | 230 A2.000 | 51 | 1929 |
| 1.9 D | 1998 - 2002 | DJY | 50 | 1905 |
| 1.9 TD | 1994 - 2002 | 230 A3.000 | 60 | 1929 |
| 1.9 TD | 1998 - 2002 | DHX, DHX (XUD9TF/L) | 66 | 1905 |
| 1.9 TD | 1998 - 2001 | DHX | 59 | 1905 |
| 1.9 TD CAT | 1994 - 2002 | 230 A4.000 | 59 | 1929 |
| 2.0 | 1994 - 2002 | RFW | 80 | 1998 |
| 2.0 4x4 | 1994 - 2001 | RFW | 80 | 1998 |
| 2.0 JTD | 2001 - 2002 | RHV | 62 | 1997 |
| 2.5 D | 1994 - 2002 | 8140.67 | 62 | 2500 |
| 2.5 D 4x4 | 1994 - 2002 | 8140.67 | 62 | 2500 |
| 2.5 TD | 1994 - 1998 | 8140.47 | 80 | 2499 |
| 2.5 TD | 1994 - 1998 | 8140.47 | 85 | 2499 |
| 2.5 TD 4x4 | 1994 - 1998 | 8140.47 | 80 | 2499 |
| 2.5 TD 4x4 | 1994 - 1998 | 8140.47 | 85 | 2499 |
| 2.5 TDI | 1994 - 2002 | 8140.47R | 80 | 2500 |
| 2.5 TDI 4x4 | 1998 - 2002 | 8140.47 | 85 | 2500 |
| 2.8 D | 1998 - 2002 | 8140.63 | 64 | 2800 |
| 2.8 iDTD 4x4 | 1998 - 2001 | 8140.43 | 90 | 2799 |
| 2.8 JTD | 2000 - 2002 | 8140.43S | 94 | 2798 |
| 2.8 JTD 4x4 | 2001 - 2002 | 8140.43S | 94 | 2798 |
| 2.8 TD 4x4 | 1998 - 2001 | 8140.63 | 64 | 2799 |
| 2.8 TDI | 1998 - 2002 | 8140.43 | 90 | 2800 |
FIAT DUCATO Bus (250_) |
||||
| 100 Multijet 2,2 D | 2006 - 2011 | 4HV | 74 | 2198 |
| 115 Multijet 2,0 D | 2011 - súčasnosť | 250 A1.000, 250 A2.000 | 85 | 1956 |
| 120 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481D | 88 | 2287 |
| 130 Multijet 2,3 D | 2007 - súčasnosť | F1AE0481N, F1AE3481D, F1AGL411D, F1AGL411M | 96 | 2287 |
| 140 Natural Power | 2009 - súčasnosť | F1CE0441A, F1CFA401A, F1CFA401C | 100 | 2999 |
| 150 Multijet 2,3 D | 2011 - súčasnosť | F1AE3481E | 109 | 2287 |
| 150 Multijet 3,0 D | 2010 - súčasnosť | F1CE3481N | 107 | 2999 |
| 160 Multijet 3,0 D | 2006 - súčasnosť | F1CE0481D | 115 | 2999 |
FIAT DUCATO Kasten (250_) |
||||
| 100 Multijet 2,2 D | 2006 - súčasnosť | 4HV | 74 | 2198 |
| 115 Multijet 2,0 D | 2011 - súčasnosť | 250 A1.000, 250 A2.000 | 85 | 1956 |
| 120 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481D, F1AGL4114 | 88 | 2287 |
| 130 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481N, F1AE3481D, F1AGL411D | 96 | 2287 |
| 140 Natural Power | 2009 - súčasnosť | F1CE0441A, F1CFA401A, F1CFA401C | 100 | 2999 |
| 150 Multijet 2,3 D | 2011 - súčasnosť | F1AE3481E | 109 | 2287 |
| 150 Multijet 3,0 D | 2010 - súčasnosť | F1CE3481N | 107 | 2999 |
| 160 Multijet 3,0 D | 2006 - súčasnosť | F1CE0481D | 116 | 2999 |
| 160 Multijet 3,0 D 4x4 | 2006 - súčasnosť | F1CE0481D, F1CE3481M | 116 | 2999 |
| 180 Multijet 3,0 D | 2011 - súčasnosť | F1CE3481E | 130 | 2999 |
FIAT DUCATO Pritsche/Fahrgestell (250_) |
||||
| 100 Multijet 2,2 D | 2006 - súčasnosť | 4HV | 74 | 2198 |
| 115 Multijet 2,0 D | 2011 - súčasnosť | 250 A1.000, 250 A2.000 | 85 | 1956 |
| 120 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481D, F1AGL4114 | 88 | 2287 |
